Payroll Services
- Audit timecards & timesheets
- Complete employment verifications
- Certificated
- Salary Schedule
- Retirement Reporting
- Classified
- Process vacation/sick leave report
- Salary Schedule
- Retirement Reporting
- Management
- Salary Schedule
| The pay dates for the 2012-2013 school year are: | |
|---|---|
| July | 7/31/12 |
| August | 8/31/12 |
| September | 9/28/12 |
| October | 10/31/12 |
| November | 11/30/12 |
| December | 12/28/12 (Classified only) |
| January | 1/2/13 (Certificated only) |
| January | 1/31/13 |
| February | 2/28/13 |
| March | 3/28/13 |
| April | 4/30/13 |
| May | 5/31/13 |
| June | 6/28/13 |
| Payroll Staff | ||
|---|---|---|
| Carol Davila | Certificated | 925.426.4315 |
| Judith Mallory | Classified | 925.426.4316 |
| Nancy Bronzini | Benefits | 925.426.4327 |
