Contact Us
Location:
4665 Bernal Avenue
Pleasanton, CA 94566
Phone: 925.462.5500
Fax: 925.462.8207
| Fiscal Services Administration Staff | ||
|---|---|---|
| Luz T. Cázares | Assistant Suprintendent | 925.426.4302 |
| Melinda Trammell | Administrative Assistant | 925.426.4307 |
| Suzy Chan | Director Fiscal Services | 925.426.4310 |
| Dee Osborne | Coordinator Fiscal Services | 925.426.4347 |
| Fiscal Services/Administration – Who Does What | ||
| Abatement Billings-Salary | Kay Dorp | 925.426.4317 |
| Abatement Billings-Other Expenses | Kay Dorp | 925.426.4317 |
| Accounting | Dee Osborne | 925.426.4347 |
| Accounts Payable A – Z | Joanne Tangney | 925.426.4314 |
| Annual Budget | Suzy Chan | 925.426.4310 |
| Attendance Reporting to CDE | Kay Dorp | 925.426.4317 |
| Benefits | Nancy Bronzini | 925.426.4327 |
| Budget Allocations | Dee Osborne | 925.426.4347 |
| Budget Transfers (split by schools) | Kay Dorp Mary Huk Leslie Tavernier |
925.426.4317 925.426.4312 925.426.4311 |
| Certificates of Insurance | Melinda Trammell | 925.426.4307 |
| Cal Card Statement Processing | Mary Huk | 925.426.4312 |
| Employee Benefits | Nancy Bronzini | 925.426.4327 |
| Debt Service | Suzy Chan | 925.426.4310 |
| Deposit Forms (Cash Receipts) | Marla Marriott | 925.426.4313 |
| Developer Fees Collection | Mary Huk | 925.426.4312 |
| Expenditure Transfers (split by schools/dept) | Kay Dorp Mary Huk Leslie Tavernier Marla Mariott |
925.426.4317 925.426.4312 925.426.4311 925.426-.4313 |
| Fed Ex | Melinda Trammell | 925.426.4307 |
| Field Trips – Insurance/Contracts | Melinda Trammell | 925.426.4307 |
| Financial Statements & Reports | Suzy Chan | 925.426.4310 |
| Financial Audits | Suzy Chan | 925.426.4310 |
| Golden Handshake | Suzy Chan | 925.426.4310 |
| Investments | Suzy Chan | 925.426.4310 |
| Legal Billings | Melinda Trammell | 925.426.4307 |
| Outdoor Education | Leslie Tavernier | 925.426.4311 |
| Payroll – Certificated | Carol Davila | 925.426.4315 |
| Payroll – Classified | Judith Mallory | 925.426.4316 |
| Retirement PERS | Judith Mallory | 925.426.4316 |
| Retirement STRS | Carol Davila | 925.426.4315 |
| Revolving Cash | Joanne Tangney | 925.426.4314 |
| Student Accident Reports | Melinda Trammell | 925.426.4307 |
| Student Insurance Forms | Melinda Trammell | 925.426.4307 |
| Tax Sheltered Annuities (403b & 457) | Nancy Bronzini | 925.426.4327 |
| Vendor Contracts Approval | Melinda Trammell | 925.426.4307 |
