Board Policies
Policy numbers link to .pdf downloads
Board Policies are categorized below: |
|
| TABLE OF CONTENTS | INDEX BY TOPIC |
| COMMUNITY – 1000 | STUDENTS – 5000 |
| ADMINISTRATION – 2000 | INSTRUCTION – 6000 |
| BUSINESS – 3000 | SCHOOL CONSTRUCTION – 7000 |
| PERSONNEL GENERAL – 4000 | BOARD OPERATION – 9000 |
| CSBA Sample Policies 9000-9400 | PUSD Policies 9000-9400 (excluding 9100 & 9323) |
COMMUNITY – 1000 |
(top) | |||
| Policy | Policy Number | Regulation Number | Appendix | Action Date |
|---|---|---|---|---|
| Philosophy | 1000 | 10-22-79 | ||
| School Accountability Reports | 1020 | 09-26-89 | ||
| Appointed Advisory Groups | 1200 | 1200 | 06-28-88 | |
| Non Appointed Community Groups | 1201 | 06-28-88 | ||
| Naming and/or Renaming Schools | 1210 | 1210 | 05-13-03 | |
| Parent Involvement | 1250 | 1250 | 1250A, 1250B | 05-26-92 |
| Relations Between School Personnel and Public | 1300 | 06-28-88 | ||
| Complaints Concerning District Employees | 1312.1 | 1312.1 | 1312.1A, 1312.1B | 06-05-01 |
| Solicitations and Fees (Superceded by 1340) | 1321 | 1321 | 06-28-88 | |
| Uniform Complaint Procedures | 1330 | 1330 | 1330-A, 1330-B, 1330-C,1330-APX, 1330-NOT |
01-16-04 |
| Fund-Raising | 1340 | 1340 | 12-14-93 | |
| Use of Pupils: Public Performances | 1350 | 06-28-88 | ||
| Use of Pupils: Participation in Contests & Activities | 1360 | 06-28-88 | ||
| Distribution of Materials, Notices, Posters and Announcements |
1420 | 1420 | 06-25-02 | |
| Access to Public Records/Materials | 1430 | 1430 | 02-10-98 | |
| Community Use of School Facilities | 1500 | 1500 | 05-28-91 | |
| Tobacco-Free District Policy | 1510 | 1510 | 04-19-94 | |
| Dogs Prohibited on School Grounds | 1520 | 1520 | 1520-A, 1520-S | 01-16-96 |
| Joint Use & Development of School & Community Resources/Programs | 1600 | 06-28-88 | ||
ADMINISTRATION – 2000 |
(top) | |||
| Policy | Policy Number | Regulation Number | Appendix | Action Date |
| Administrative Operations | 2200 | 2200 | 06-25-96 | |
| Administrator Competence in Instructional Methodology & Evaluation |
2250 | 2250 | 06-28-88 | |
| Policy/Regs Development Procedures | 2300 | 06-28-88 | ||
| Research Activities | 2350 | 2350 | 06-28-88 | |
BUSINESS – 3000 |
(top) | |||
| Policy | Policy Number | Regulation Number | Appendix | Action Date |
| Unbudgeted Income | 3101 | 3101 | 01-26-82 | |
| Federal Funds | 3120 | 06-28-88 | ||
| Gifts, Grants, and Bequests | 3130 | 3130 | 06-28-88 | |
| Purchasing | 3200 | 3200 | 3200A,3200B | 01-11-05 |
| Inventory of Capital Items, Excluding Real Property | 3201 | 3201 | 03-25-03 | |
| Revolving Cash Funds | 3202 | 3202 | 06-28-88 | |
| Use of Proceeds from Sale of Property Reserve | 3204 | 10-23-01 | ||
| Transfer of Funds | 3203 | 3203 | 06-28-88 | |
| Purchase of Standard School Supplies | 3210 | 06-28-88 | ||
| Sale and Disposal of Surplus/Obsolete Books, Equipment and Supplies |
3270-POL | 3270-REG | 06-07-05 | |
| Contracts | 3324.1 | 06-28-88 | ||
| Claims for Money or Damages | 3411 | 3411 | 06-28-88 | |
| School Lunch Program | 3420 | 3420 | 06-01-77 | |
| Competitive Food Sales | 3422 | 3422 | 11-18-03 | |
| Investments | 3430 | 3430 | 10-23-01 | |
| Transportation | 3440 | 3440 | 06-28-88 | |
| Care of District Records: Non Instructional Operations | 3570 | 3570 | 06-28-88 | |
PERSONNEL GENERAL – 4000 |
(top) | |||
| Policy | Policy Number | Regulation Number | Appendix | Action Date |
| Personnel Philosophy: General Principals | 4000 | 06-28-88 | ||
| Non-Discrimination/Affirmative Action | 4020 | 4020 | 02-14-95 | |
| Employment References | 4025 | 4025 | 01-13-04 | |
| Drug- and Alcohol-Free Workplace | 4030 | 4030 | 4030-A | 05-12-92 |
| Sexual Harassment | 4031 | 4031 | 4031-A,4031-B | Pol: 05-10-94 Reg: 01-26-99 |
| Job Descriptions | 4040 | 06-28-88 | ||
| Loss of Personal Property | 4050 | 06-28-88 | ||
| Injury/Illness Prevention Program for Employees | 4060 | 4060 | 4060-A,4060-B, 4060-C |
12-10-91 |
| Reimbursement of Travel & Necessary Expense While in Service of District |
4060.1 | 4060.1 | 06-28-88 | |
| Copyright & Publication of Materials by Employee/District | 4070 | 06-28-88 | ||
| REGULAR CERTIFICATED PERSONNEL- 4000 | ||||
| Definition and Classification | 4100 | 4100 | 02-13-96 | |
| Recruitment and Selection | 4110 | 4110 | 06-28-88 | |
| Selection & Appointment of Personnel to Coach School Athletic Teams | 4110.1 | 4110.1 | 06-28-88 | |
| Employment of Regular Certificated | 4111 | 4111 | 06-28-88 | |
| New Teacher Training | 4111.1 | 4111.1 | 06-28-88 | |
| Selection & Appointment of Summer School Personnel | 4112 | 4112 | 06-28-88 | |
| Duties and Responsibilities of Non-Management | 4113.1 | 4113.1 | 06-14-94 | |
| Tutoring | 4113.2 | 4113.2 | 06-28-88 | |
| Substitute Teachers | 4114 | 4114 | 4114-APX | 04-11-95 |
| Separation of Regular Certificated Personnel – Resignation | 4115 | 01-25-83 | ||
| Separation of Regular Certificated Personnel – Retirement | 4115.1 | 4115.1 | 06-28-88 | |
| Separation of Regular Certificated Person, Reduction of Staff: Loss of ADA, Fiscal Crisis, Cessation of Service |
4115.2 | 4115.2 | 06-28-88 | |
| Separation of Regular Certificated Personnel Dismissal for Causes Other Than Retirement or Reduction in Staff |
4115.3 | 4115.3 | 06-28-88 | |
| Separation of Regular Certificated Personnel – Termination of Assignments of Full Time Employees |
4115.4 | 4115.4 | 06-28-88 | |
| Collective Bargaining Process: Role & Responsibilities of Board, Superintendent, Negotiating Team |
4135 | 4135 | 11-10-92 | |
| Selection, Appointment & Evaluation of Temporary, Substitute, Pre- Service Personnel & Employees Assigned to Federal Youth Center |
4200 | 4200 | 06-28-88 | |
| Selection & Appointment of Exchange Certificated Employees | 4200.1 | 4200.1 | 06-28-88 | |
| Termination of Temporary, Substitute, and Pre-Service Certificated Personnel & Employees Assigned to Federal Youth Center |
4201 | 06-28-88 | ||
| Termination of Exchange Certificated Personnel | 4202 | 06-28-88 | ||
| Discipline: Non-Represented Classified | 4318 | 4318 | 01-28-92 | |
| Political Activity School Employees | 4321 | 4321-APX-A | 04-26-05 | |
| Placement on Salary Schedule – Certificated | 4401 | 4401 | 05-31-94 | |
| Salaries for Superintendent/Assistants | 4402 | 06-28-88 | ||
| Salary Provisions for Certificated Positions in Adult Ed, Summer School, Substitute Teachers, Substitute Admin. & Specialists, Home Teachers, Extra-Duty Assignments |
4403 | 06-28-88 | ||
| Payment of Salaries/Issue Warrants | 4404 | 4404 | 06-28-88 | |
| Personnel Philosophy | 4600 | 06-28-88 | ||
| Definitions | 4601 | 4601 | 06-28-88 | |
| Recruitment, Selection, Appointment | 4610 | 4610 | 06-28-88 | |
| Reappointment of Former Classified Employees Laid Off Because of Lack of Funds or Lack of Work |
4610.1 | 4610.1 | 06-28-88 | |
| Reappointment of Permanent Classified Employee After Resignation | 4610.2 | 4610.2 | 06-28-88 | |
| Recruitment, Selection, Appointment, and Evaluation of Substitute and Short Term Personnel |
4611 | 4611 | 06-28-88 | |
| Consultants | 4611.1 | 06-28-88 | ||
| Assignment, Transfer, Promotion, and Demotion | 4612 | 4612 | 06-28-88 | |
| Separation of Classified: Resignation | 4616 | 4616 | 06-28-88 | |
| Separation of Classified: Layoff | 4616.2 | 4616.2 | 06-28-88 | |
| Separation of Classified Personnel: Suspension and Dismissal | 4616.3 | 06-28-88 | ||
| Professional Growth | 4710 | 4710 | 06-28-88 | |
| Reimbursement of Travel & Necessary Expense While in the Service | 4712 | 4712 | 06-28-88 | |
| Political Activity, School Employees | 4713 | 06-28-88 | ||
| Development & Publication of Copyright Educational Materials | 4714 | 06-28-88 | ||
| Complete Procedure for Policies & Regulations Not Covered Under a Collective Bargaining Agreement for Classified Employees |
4716 | 4716 | 06-28-88 | |
| Outside Employment | 4718 | 06-28-88 | ||
| Compensation & Related Benefits – General Provisions | 4800 | 06-28-88 | ||
| Retirement Benefits | 4804 | 06-28-88 | ||
| Leave of Absence – Classified | 4900 | 4900 | 06-28-88 | |
| Non-Bargaining Unit Certificated Employees (Adult Ed.): Rate of Pay and Leaves of Absence |
4910 | 4910 | 03-26-96 | |
STUDENTS – 5000 |
(top) | |||
| Policy | Policy Number | Regulation Number | Appendix | Action Date |
| Alleviation of Racial & Ethnic Segregation of Pupils | 5000 | 5000 | 06-28-88 | |
| Student Wellness | 5030 | 5030 | 01-25-11 | |
| Grading Policy: Evaluation of Student Achievement | 5100 | 5100 | 06-03-03 | |
| Pupil Attendance and Grades | 5101 | 5101 | 01-21-06 | |
| Bilingual Pupils | 5110 | 5110 | 06-28-88 | |
| Grading of Pupils: Advanced Placement High School Courses | 5122 | 5122 | 06-28-88 | |
| Promotion or Retention of Students | 5124 | 5124 | 02-23-99 | |
| Student Leave of Absence | 5131 | 5131 | 06-28-88 | |
| Substance Abuse | 5140 | 5140 | 01-21-97 | |
| Police Involvement on School Campuses | 5145 | 5145 | 01-12-99 | |
| Pupil Behavior | 5150 | 5150 | 9-23-03 | |
| Academic Integrity | 5151 | 5151 | 05-23-06 | |
| Pupil Dress Code | 5155 | 5155 | 9-14-04 | |
| Pupil Records | 5170 | 5170 | 06-28-88 | |
| Notification of Failing Students (see 5124) | 5171 | 5171 | 06-28-88 | |
| Standards of Competence for Pupils Enrolled in Special Ed Programs | 5181 | 5181 | Pol: 06-28-88 Regs: 05-02-95 |
|
| Pupil Enrollment and Registration | 5190 | 5190 | 01-14-03 | |
| School Attendance Areas | 5191 | 5191 | 01-21-97 | |
| Intra-District Attendance | 5191.1 | 5191.1 | 05-08-90 | |
| Inter-District Attendance | 5192 | 5192 | 5192.APX | Pol: 11-14-95 Regs:01-25-00 |
| Equal Opportunities for All Pupils (504) | 5200 | 5200 | 5200-A,5200-B | 08-24-93 |
| Withholding Grades/Transcripts/Diplomas | 5300 | 5300 | 06-28-88 | |
| Student Fees | 5350 | 5350 | 12-14-93 | |
| Accident and Emergency Illness | 5530 | 5530 | 06-28-88 | |
| Infectious Diseases | 5530.1 | 5530.1 | 06-26-90 | |
| Prevention of Infectious Diseases | 5530.2 | 5530.2 | 09-14-93 | |
| Immunization | 5531 | 5531 | 06-28-88 | |
| Administration – Medication and Tests for Medical Purposes | 5532 | 5532 | 06-26-07 | |
| Vision and Hearing Tests | 5533 | 5533 | 05-31-94 | |
| Exemption from Physical, Dental, Psychological Exams; Immunization | 5534 | 5534 | 05-31-94 | |
| Child Abuse Reporting | 5535 | 5535 | 06-28-88 | |
| Management of Life-Threatening Allergies | 5536 | 5536 | 11-18-03 | |
| Foods Provided for School Functions | 5537 | 5537 | 11-18-03 | |
INSTRUCTION – 6000 |
(top) | |||
| Policy | Policy Number | Regulation Number | Appendix | Action Date |
| Introduction | 6000 | 06-28-88 | ||
| Philosophy and Goals of Instructional Program | 6010 | 06-28-88 | ||
| Nondiscrimination of Pupils in Educational Programs, Activities, and Services |
6011 | 6011 | 01-30-96 | |
| School Day | 6112 | 06-28-88 | ||
| School Day -Pupils | 6112.2 | 06-28-88 | ||
| Released Time for Special Instruction -Religious | 6113.2 | 06-28-88 | ||
| Released Time for Special Instruction -Vocational Ed | 6113.3 | 06-28-88 | ||
| P E Requirements/Exemptions | 6113.4 | 06-28-88 | ||
| Emergency Services and Disaster Plans | 6114 | 6114 | 6114-APX6114-IND | 04-24-90 |
| Drills for Emergency | 6114.1 | 06-28-88 | ||
| Holidays and Observances | 6115 | 06-28-88 | ||
| Provisions for Display & Patriotic Exercises Regarding United States & California Flags |
6115.1 | 06-28-88 | ||
| Curriculum | 6140 | 06-28-88 | ||
| Curriculum Design | 6141 | 6141 | 06-28-88 | |
| Independent Learning Contract | 6142 | 6142 | 6142.APX | 06-25-96 |
| Requirements for Graduation from High School | 6143 | 6143 | 6143.APX | 03-28-06 |
| Early Graduation | 6143.1 | 06-28-88 | ||
| Teaching About Controversial Issues | 6144 | 06-28-88 | ||
| Complaints Regarding Instructional Materials | 6144.1 | 6144-1 | 6144-1A | 11-14-00 |
| Teaching About Human Reproductive Organs | 6144.2 | 6144.2 | 06-22-04 | |
| Extra-Curricular and Co-curricular Activities | 6145 | 6145 | 6145.APX | Pol: 06-28-88 Regs: 05-28-91 |
| Intramural Athletics | 6145.1 | 06-28-88 | ||
| Interscholastic Athletics | 6145.2 | 6145.2 | 6145.2A | 07-01-88 |
| Assemblies and Public Programs | 6145.4 | 06-28-88 | ||
| Clubs and Organizations | 6145.5 | 06-28-88 | ||
| Reciprocity on Standards of Proficiency/Graduation Requirements |
6146.2 | 06-28-88 | ||
| Freedom of Speech/Expression and Student Publications Code |
6150 | 6150 | 6150.APX | 03-10-98 |
| Grouping | 6152 | 06-28-88 | ||
| Field Trips | 6153 | 6153 | 6153-A, 6153-B, 6153-C, 6153-D, 6153-REP |
11-14-00 |
| Field Trips of More Than One Day Duration or to Locations Outside the State of California |
6153.1 | 6153.1 | 11-14-00 | |
| Homework and Assignments | 6154 | 6154 | 06-21-11 | |
| Online/Correspondence Course Approval Process | 6156 | 6156 | 6156-APX | 06-07-05 |
| Center for Independent Study and Home Schooling | 6158 | 6158 | 6158-APX | 09-22-92 |
| Use of Telecommunications Network | 6160 | 6160 | 6160-APX | 05-28-96 |
| Textbooks, Instructional Materials, and Equipment | 6161 | 6161 | 11-14-00 | |
| Selection and Adoption Textbooks, Instructional Materials | 6161.1 | 6161.1 | 6161.1A,6161.1B, 6161.1C,6161.1D |
11-14-00 |
| Equipment, Books, & Non-Expendable Supplies | 6161.2 | 06-28-88 | ||
| Damage to School Equipment & Property | 6161.3 | 06-28-88 | ||
| Selection and Adoption of Textbooks, Instructional Materials and Equipment: Prohibited Acts |
6161.4 | 11-14-00 | ||
| Obsolete Instructional Materials | 6161.5 | 6161.5 | 11-14-00 | |
| Equipment and Supplies | 6161.6 | 06-28-88 | ||
| Supplementary Materials | 6161.7 | 06-28-88 | ||
| Reproduction/Use of Copyright Materials | 6161.8 | 06-28-88 | ||
| Audio-Visual Materials | 6162.1 | 06-28-88 | ||
| Audio-Visual Aids | 6162.2 | 06-28-88 | ||
| Curriculum Consultants | 6162.3 | 06-28-88 | ||
| Instructional Assistants | 6162.4 | 06-28-88 | ||
| Community Resources | 6162.5 | 06-28-88 | ||
| School Libraries | 6163.1 | 06-28-88 | ||
| Operation of School Libraries | 6163.1.1 | 6163.1 | 06-28-88 | |
| Testing Program | 6163.2 | 6163-2REG | 6163-2APX | 05-13-03 |
| Music, Art, Foreign Language, Drama | 6163.3 | 06-28-88 | ||
| 6163.4 | ||||
| 6163.5 | ||||
| 6163.6 | ||||
| Driver Instruction Program | 6163.7 | 06-28-88 | ||
| Health | 6164.1 | 06-28-88 | ||
| Guidance | 6164.2 | 06-28-88 | ||
| Psychological Service | 6164.3 | 06-28-88 | ||
| Psychiatric | 6164.4 | 06-28-88 | ||
| Reading | 6164.5 | 06-28-88 | ||
| Speech and Hearing Services | 6164.6 | 06-28-88 | ||
| Title 1 Programs | 6170 | 6170 | 06-03-03 | |
| Special Services and Classes | 6171 | 06-28-88 | ||
| Special Schools or Classes: Continuation & Opportunity | 6172.1 | 6172.1 | 06-28-88 | |
| Special Schools or Classes: Voc Ed | 6172.2 | 06-28-88 | ||
| Education for English Language Learners | 6172.3 | 6172.3 | 06-03-03 | |
| Home Teaching | 6173 | 6173 | 12-147-04 | |
| Summer School | 6174 | 06-28-88 | ||
| Recreation | 6175 | 06-28-88 | ||
| Work Experience Program | 6176 | 06-28-88 | ||
| Evaluation of Instructional Program | 6180 | 06-28-88 | ||
| Evaluation of the Instructional Program | 6190 | 06-03-03 | ||
| School Improvement Program | 6200 | 6200 | 06-28-88 | |
| School-Based Coordination Program | 6210 | 6210 | 02-25-92 | |
| Adult Education | 6300 | 6300 | 06-28-88 | |
SCHOOL CONSTRUCTION – 7000 |
(top) | |||
| Policy | Policy Number | Regulation Number | Appendix | Action Date |
| New Construction: | ||||
| General | 7000 | 06-28-88 | ||
| Determining Needs | 7110 | 06-28-88 | ||
| Projecting Instructional Programs | 7111 | 06-28-88 | ||
| Forecasting Enrollments | 7112 | 7112 | 06-28-88 | |
| New Construction – Determining Extent | 7114 | 7114 | 06-28-88 | |
| Developing Educational Specifications | 7115 | 06-28-88 | ||
| Participation of Staff | 7121 | 06-28-88 | ||
| Using Educational Consultants | 7123 | 06-28-88 | ||
| Selection of Architect | 7211 | 06-28-88 | ||
| Architectural Fees | 7211.1 | 06-28-88 | ||
| Contracts | 7211.2 | 06-28-88 | ||
| Renovation, Remodeling, and/or Rehabilitation of Existing School Facilities |
7600 | 7600 | 06-28-88 | |
BOARD OPERATION – 9000 |
(top) | |||
| Policy | Policy Number | Regulation Number | Appendix | Action Date |
| Bylaws of the Board | 9005 | |||
| Bylaws: Code of Ethics | 9010 | 02-16-88 | ||
| Role of Board & Members (Powers, Purposes, Duties) | 9020 | 02-16-88 | ||
| Formulation of Board Policies and Administrative Regulations | 9040 | 9040 | 9040.APX | 02-16-88 |
| Formulation/Adoption/Amendment | 9050 | 02-16-88 | ||
| Establishment of Annual Goals | 9060 | 02-16-88 | ||
| Organization | 9100 | 02-16-88 | ||
| Officers | 9120 | 02-16-88 | ||
| President | 9121 | 02-16-88 | ||
| Secretary | 9123 | 02-16-88 | ||
| Clerk | 9124 | 02-16-88 | ||
| Temporary Committees | 9133 | 02-16-88 | ||
| Representation to Other Organizations/Agencies | 9142 | 02-16-88 | ||
| Filling Vacancies | 9222 | 02-16-88 | ||
| Meetings and Notices | 9320 | 9320.APX | 10-14-08 | |
| Agenda/Meeting Materials | 9321 | 9321-APX | 06-08-99 | |
| Closed Session Purposes and Agendas | 9322 | 06-08-99 | ||
| Meeting Conduct | 9323 | 9323.APX | 06-08-99 | |
| Quorum | 9324 | 02-16-88 | ||
| Conduct and Procedures | 9325 | 02-16-88 | ||
| Record Keeping | 9326 | 06-28-88 | ||
| Legislation | 9350 | 02-16-88 | ||
| Conflict of Interest Code | 9418 | 9418-EXH | 01-25-11 | |
| Elections | 9510 | 03-09-93 | ||
| Remuneration & Reimbursement | 9520 | 08-23-88 | ||
