District & Student Calendar
The Pleasanton Unified School District has established the Student Calendar for the 2013/14 school year. The calendar below includes dates for holidays, breaks, minimum days, and non-attendance days. Work calendars for employees may be viewed in the Human Resources area of our website.
| 2012 – 2013 School Year | |
|---|---|
| Monday, May 27 | Memorial Day HOLIDAY |
| Friday, June 14 | Last Day of School Minimum Day Schedule (1-8 ONLY) |
2013-2014 Student Calendar
2013-2014 Student Calendar-Spanish
2013-2014 Instructional Calendar
| 2013 – 2014 School Year | |
|---|---|
| Monday, August 26 | First Day of School for students |
| Monday, September 2 | Labor Day HOLIDAY |
| Thursday, October 31 | Minimum Day Schedule (1-5 ONLY) |
| Friday, November 1 | Staff Development Day–Students DO NOT attend school |
| Monday, November 11 | Veteran’s Day HOLIDAY |
| Tuesday, November 19 | Minimum Day Schedule (1-5 ONLY) |
| Wednesday, November 20 | Minimum Day Schedule (1-5 ONLY) |
| Thursday, November 21 | Minimum Day Schedule (1-5 ONLY) |
| Friday, November 22 | K-5 parent/teacher conferences K-5 students DO NOT attend school |
| November 25 – 29 | Thanksgiving Break–NO SCHOOL |
| Friday, December 20 | Minimum Day schedule (1-12) |
| December 23 – January 3 | Winter Break–NO SCHOOL |
| Monday, January 20 | Martin Luther King, Jr. Day HOLIDAY |
| Monday, January 27 | 6-12 teacher work day 6-12 students DO NOT attend school |
| Monday, February 10 | HOLIDAY |
| Monday, February 17 | Presidents’ Day HOLIDAY |
| Thursday, March 13 | Minimum Day schedule (1-5 ONLY) (1-5 at-risk conferences) |
| Friday, March 14 | Minimum Day schedule (1-12) (1-5 At-Risk conferences) |
| March 31 – April 4 | Spring Break: NO SCHOOL |
| Friday, April 18 | Easter HOLIDAY |
| Monday, May 26 | Memorial Day HOLIDAY |
| Friday, June 13 | Last Day of School Minimum Day Schedule (1-8 ONLY) |
